China Automobile Dealers Association (CADA) and Beijing Jingzhengu Information Technology jointly released the 2025 vehicle brand three-year resale value ranking report in China across Chinese, joint venture, German, Japanese, Korean, and American brands. Porsche topped the list with a three-year resale value of 67.34% and Infiniti had the lowest resale value of 37.69%.
Jingzhengu, established in 2014, is jointly invested by Yiche.com, Kelley Blue Book, and the CADA. It provides used car inspection and appraisal services.
| Ranking | Chinese Brand | 3-Year Resale Value |
| 1 | GAC Trumpchi | 56.82% |
| 2 | Tank | 56.32% |
| 3 | Lynk & Co | 52.87% |
| 4 | Geely | 52.73% |
| 5 | Changan | 52.53% |
| 6 | Haval | 51.47% |
| 7 | Chery | 48.98% |
| 8 | SAIC Roewe | 47.34% |
| 9 | Li Auto | 47.07% |
| 10 | MG | 46.09% |
| 11 | BYD | 45.05% |
| 12 | Changan Oshan | 44.87% |
| 13 | SGMW Wuling | 44.75% |
| 14 | Hongqi | 44.70% |
| 15 | Leapmotor | 43.88% |
| 16 | Zeekr | 43.86% |
| 17 | Nio | 43.68% |
| 18 | Ora | 41.45% |
| 19 | Bestune | 40.34% |
| 20 | Neta | 40.14% |
Among Chinese brands, GAC Trumpchi took first place with a three-year resale value of 56.82%. Second place is Great Wall Motor’s Tank brand with a three-year resale value of 56.32%, narrowly missing out on the top spot.
BYD is in the middle. Neta has the lowest resale value at 40.14% due to its parent company facing financial problems.
| Ranking | Joint Venture Brand | 3-Year Resale Value |
| 1 | Beijing-Benz | 57.92% |
| 2 | FAW-Toyota | 57.52% |
| 3 | GAC-Honda | 57.42% |
| 4 | Dongfeng-Honda | 56.42% |
| 5 | GAC-Toyota | 56.16% |
| 6 | SAIC-Volkswagen | 53.33% |
| 7 | BMW Brilliance | 52.94% |
| 8 | FAW-Volkswagen | 52.86% |
| 9 | Yueda Kia | 51.80% |
| 10 | Changan-Mazda | 51.15% |
Among joint venture manufacturers, the resale value of all brands is no less than 50%.
| Ranking | German Brand | 3-Year Resale Value |
| 1 | Porsche | 67.34% |
| 2 | Mercedes-Benz | 58.50% |
| 3 | BMW | 52.68% |
| 4 | Volkswagen | 52.39% |
| 5 | Audi | 50.19% |
In general, German luxury car brands have higher resale value due to the brand prestige and higher quality. Mercedes-Benz claimed third overall in the resale value.
In 2025, Porsche delivered 41,938 cars in China. Due to slow sales and financial challenges, the automaker plans to close 30% of its dealers in China to save costs for R&D investments.
| Ranking | Japanese Brand | 3-Year Resale Value |
| 1 | Lexus | 60.22% |
| 2 | Honda | 56.76% |
| 3 | Toyota | 56.35% |
| 4 | Subaru | 52.83% |
| 5 | Mazda | 51.08% |
| 6 | Nissan | 48.25% |
| 7 | Mitsubishi | 45.29% |
| 8 | Infiniti | 37.69% |
Among Japanese brands, Lexus crowned this category with a three-year resale value of 60.22%. It is also the only brand besides Porsche to have a three-year resale value exceeding 60%.
On the otherhand, Infiniti’s low resale value is partially attributed to speculative disruptions in its manufacturing and after-sales service in China.
| Ranking | American Brand | 3-Year Resale Value |
| 1 | Ford | 50.93% |
| 2 | Tesla | 50.36% |
| 3 | Jeep | 50.28% |
| 4 | Buick | 49.26% |
| 5 | Lincoln | 48.97% |
| 6 | Cadillac | 47.18% |
| 7 | Chevrolet | 42.64% |
| Ranking | Korean Brand | 3-Year Resale Value |
| 1 | Kia | 51.80% |
| 2 | Hyundai | 49.05% |
Source: CADA, Jingzhengu, FNews.com
Follow us for ev updates








