SAIC Audi has announced that its E5 Sportback set a 01’42”99 lap time on China’s Ridge Circuit, establishing a new record for production vehicles priced under 500,000 yuan (69,000 USD). The result places the E5 Sportback third overall on Asia’s first ridge-track leaderboard, behind the Porsche Taycan GT Weissach Package and the Xiaomi SU7 Ultra.
Asia’s First Ridge Track Lap Time Ranking
| Rank | Model | Year | Lap Time | Track Condition | Notes |
|---|---|---|---|---|---|
| 1 | Porsche Taycan GT with Weissach Package | 2024 | 01:40.16 | 29.4°C, Sunny | — |
| 2 | Xiaomi SU7 Ultra | 2024 | 01:42.74 | 12°C, Sunny | — |
| 3 | Audi E5 Sportback | 2025 | 01:42.99 | 19.9°C, Light Rain | Fastest under 500,000 yuan (69,000 USD) |
| 4 | Lotus Emira I4 Automatic | 2021 | 01:44.23 | 19°C, Cloudy | — |
| 5 | Zeekr 007 GT Long Range AWD Intelligent Driving 100 kWh | 2025 | 01:45.01 | 31°C, Partly Cloudy | — |
| 6 | Porsche Taycan 4 | 2024 | 01:45.25 | 12°C, Sunny | — |
| 7 | Xiaomi SU7 Max | 2024 | 01:45.78 | 12°C, Sunny | — |
| 8 | Hyundai IONIQ 5 N | 2024 | 01:46.64 | 33°C, Sunny | — |
| 9 | Lynk & Co 03+ TCR Cyan | 2023 | 01:46.74 | 12°C, Sunny | — |
| 10 | Lynk & Co 03+ Racing AWD | 2023 | 01:47.00 | 12°C, Sunny | — |
| 11 | Lynk & Co Z10 Ultra | 2025 | 01:47.20 | 29.4°C, Sunny | — |
| 12 | Porsche 718 Spyder | 2022 | 01:47.97 | 19°C, Light Rain | — |
| 13 | AMG A 45 S 4MATIC+ | 2022 | 01:48.56 | 20.4°C, Cloudy | — |
| 14 | Hyundai Elantra N | 2025 | 01:48.89 | 12°C, Sunny | — |
| 15 | Porsche Macan 4 (Electric) | 2024 | 01:49.09 | 12°C, Partly Cloudy | — |
| 16 | IM L6 Ultra | 2025 | 01:49.56 | 28.3°C, Sunny | — |
| 17 | Zeekr 007 High Performance Version | 2024 | 01:51.18 | 10°C, Sunny | — |
| 18 | Honda Civic Type R | 2023 | 01:51.91 | 12°C, Sunny | — |
| 19 | Ford Mustang 5.0L V8 Dark Horse | 2024 | 01:52.20 | 19°C, Cloudy | — |
| 20 | Lotus Eletre S+ | 2023 | 01:52.67 | 12°C, Sunny | — |
| 21 | MG Cyberster | 2024 | 01:54.03 | 9°C, Overcast | — |
| 22 | iCAR Super V23S | — | 01:54.39 | 33.6°C, Sunny | — |
| 23 | Ford Mustang 2.3T Hardtop Performance Version | 2024 | 01:54.62 | 19°C, Cloudy | — |
| 24 | Zeekr 009 7-Seat AWD Version | 2024 | 01:55.85 | 31°C, Partly Cloudy | — |
| 25 | Li Auto i6 AWD Version | 2025 | 01:56.12 | 30.4°C, Sunny | — |
| 26 | Tesla Model Y Performance | 2022 | 01:57.47 | 9°C, Overcast | — |
| 27 | GAC Trumpchi Shadow Leopard R | 2024 | 01:59.12 | 9°C, Overcast | — |
| 28 | Li Auto L6 | 2024 | 01:59.38 | 9°C, Overcast | — |
| 29 | Li Auto Mega Home | 2024 | 01:59.65 | 31.1°C, Partly Sunny | — |
| 30 | Zeekr 001 | 2022 | 02:00.19 | 10°C, Sunny | — |
China’s Ridge Circuit, officially known as the Baijun Mountain Ridge Track, is located in Shaoxing, Zhejiang Province. Opened in 2024, it is Asia’s first dedicated mountain-ridge racetrack. The 2.42-kilometre course features 31 corners, 71 meters of elevation change, and gradients of up to 45 degrees, blending asphalt and composite surfaces to simulate real-world driving challenges. Unlike traditional flat circuits, the Ridge Circuit was carved into natural mountain terrain, prioritizing dynamic handling and chassis control over top speed. It has since become a new benchmark for high-performance EV testing in China.
The record follows the E5 Sportback’s official market debut on September 16, when it received over 10,000 pre-orders in 30 minutes. Built on the Advanced Digitised Platform jointly developed by SAIC and Audi, the E5 is the first all-electric sedan from the partnership. Prices start from 235,900 yuan (32,900 USD) for the base Pioneer model and reach 319,900 yuan (44,700 USD) for the Flagship quattro. Power output ranges from 220 kW to 579 kW, with the top dual-motor version accelerating from 0 to 100 km/h in just 3.4 seconds.
The E5 Sportback uses an 800-volt architecture and can be fitted with a 100 kWh CATL battery pack, giving up to 773 km CLTC range. Its fastback body achieves a 0.252 Cd drag coefficient, while active aerodynamics enhance efficiency and stability. The chassis features 245 mm front and 285 mm rear Pirelli P Zero R0 tyres, a CDC variable-damping system, air suspension by Continental, and four-piston brake callipers, all tuned for track-level handling.
Inside, the model carries a 59-inch panoramic display powered by Qualcomm’s Snapdragon 8295 chip running Audi OS. It includes an AI-based Audi Assistant, electronic mirrors, and full compatibility with Apple CarPlay and Huawei HiCar. Higher trims add ventilated seats, a Bose 18-speaker sound system, and customizable lighting.
The car also features 27 sensors, an Nvidia Orin-X processor, and Momenta’s EBM autonomous-driving platform, which supports highway and city driving, as well as automated parking, competing against the Tesla Model 3, Nio ET5T, and Zeekr 007 GT.
Follow us for ev updates






