In 2025, the cumulative retail sales of SUVs in China reached 11.878 million units, a year-on-year increase of 5.0%, according to the China Passenger Car Association (CPCA). The Tesla Model Y was once again crowned the best-selling SUV title, leading by a significant margin with 425,337 units sold, 180,000 more than the runner-up. BYD failed to make it into the top five, even though last year three of BYD’s SUV models were among the top four in sales.
It is worth pointing out that the Tesla Model Y was also the third best-selling new energy vehicle in China last year.
| Ranking | SUV Model | 2025 Retail Sales Volume |
| 1 | Tesla Model Y | 425,337 |
| 2 | Geely Xingyue L | 244,068 |
| 3 | Geely Boyue L | 232,926 |
| 4 | Toyota RAV4 | 204,125 |
| 5 | Volkswagen Tiguan L | 202,904 |
| 6 | BYD Song Plus | 200,276 |
| 7 | BYD Yuan UP | 189,277 |
| 8 | Toyota Corolla Cross | 186,575 |
| 9 | BYD Song Pro | 180,661 |
| 10 | Chery Tiggo 8 | 179,465 |
| 11 | Changan CS75 Plus | 175,597 |
| 12 | Toyota Frontlander | 174,434 |
| 13 | Volkswagen Tayron | 173,329 |
| 14 | Honda CR-V | 171,207 |
| 15 | Li Auto L6 | 166,516 |
| 16 | Xiaomi YU7 | 153,673 |
| 17 | Aito M8 | 150,420 |
| 18 | Haval Big Dog | 149,708 |
| 19 | Volkswagen Taos | 148,416 |
| 20 | BYD Song L DM-i | 137,120 |
| 21 | BYD Sealion 06 | 136,166 |
| 22 | BYD Yuan Plus | 135,446 |
| 23 | Leapmotor C10 | 135,043 |
| 24 | Geely Coolray | 133,888 |
| 25 | Audi Q5L | 133,589 |
| 26 | Mercedes-Benz GLC | 130,610 |
| 27 | Buick Envision | 129,095 |
| 28 | Geely Galaxy E5 | 120,978 |
| 29 | Honda Breeze | 120,133 |
| 30 | Geely Galaxy Starship 7 | 119,214 |
| 31 | Aito M7 | 118,425 |
| 32 | Aito M9 | 118,124 |
| 33 | Toyota Wildlander | 112,730 |
| 34 | Jetour X70 | 101,378 |
| 35 | Deepal S05 | 94,263 |
A total of 34 SUV models had cumulative retail sales exceeding 100,000 units, including 15 new energy vehicles and 19 gasoline-powered vehicles. Although gasoline-powered SUVs still maintain a lead in terms of the number of models on the top 35 list, their sales are continuously declining.
Geely’s Xingyue L and Boyue L, both are gasoline-powered SUVs, ranked second and third with 244,068 and 232,926 units sold, respectively. The fourth and fifth positions were also occupied by gasoline-powered vehicles, the Toyota RAV4 and Volkswagen Tiguan L, both exceeding 200,000 units.
Then, BYD’s Song Plus, Yuan UP, and Song Pro new energy vehicles claimed sixth, seventh, and ninth places, respectively.
Source: CPCA, Tesla China
Follow us for ev updates








