Chery Group has announced that it is the first Chinese automotive brand to surpass the milestone of 5 million vehicles exported. By July 31st, Chery Group boasted a global user base of over 17.18 million, among whom more than 5.17 million were overseas users.
In July, Chery Group sold a total of 224,439 vehicles, marking a year-on-year increase of 14.7%. The group also reported figures in the new energy vehicle sector, with 65,357 units sold, an increase of 44.1% year-on-year. Chery maintained its position as the leading exporter of Chinese automobiles, with 119,090 vehicles exported in July, up 31.9% from the previous year.
Chery saw a cumulative sales reaching 1,484,563 vehicles in the first seven months of the year, representing a 14.5% increase year-on-year. The company exported a total of 669,360 vehicles during this period, solidifying its status as the top exporter in China.
Sales data overview
Brand | July Sales | January-July Sales |
---|---|---|
Chery | 143,965 | 881,135 |
Exeed | 6,822 | 69,490 |
Jetour | 49,445 | 348,813 |
iCar (iCaur) | 6,566 | 51,076 |
Meanwhile, in the export market, BYD is closing the gap. In the first half of this year, BYD’s export volume surged by 118.2% year-on-year, catching up with Chery.
Top 10 exporting automakers in the first half of 2025
Rank | Manufacturer | Export Volume | Year-on-Year Growth |
---|---|---|---|
1 | Chery | 544,937 | +3.5% |
2 | BYD | 443,098 | +118.2% |
3 | SAIC Motor | 242,571 | -4.1% |
4 | Geely | 181,953 | +7.4% |
5 | Changan | 167,575 | -5.5% |
6 | Great Wall Motors | 146,902 | -3.9% |
7 | Dongfeng Motor | 111,925 | +20.0% |
8 | FAW Group | 101,064 | -31.9% |
9 | Jiangsu Yueda Kia | 85,764 | +20.6% |
10 | JAC Motors | 54,732 | -13.5% |
According to data from Yiche, the top three destinations for China’s automobile exports in the first half of 2025 were Mexico, the UAE, and Russia, with export volumes of 234,500 units, 214,300 units, and 171,000 units, respectively. Mexico saw a year-on-year increase of 30.7%, the UAE surged by 58.5%, while Russia plummeted by 59.2%.
Top 10 export destinations for Chinese automobiles in the first half of 2025
Rank | Destination | Export Volume | Year-on-Year Growth |
---|---|---|---|
1 | Mexico | 234,500 | +30.7% |
2 | United Arab Emirates | 214,300 | +58.5% |
3 | Russia | 171,000 | -59.2% |
4 | Brazil | 155,200 | -7.9% |
5 | Belgium | 147,200 | +7.2% |
6 | United Kingdom | 131,300 | +18.8% |
7 | Saudi Arabia | 119,500 | +24.9% |
8 | Australia | 115,100 | +41.5% |
9 | Philippines | 101,900 | +63.5% |
10 | Kazakhstan | 77,600 | +105.0% |
Follow us for ev updates